The worked-out ceiling prices to be continued w.e.f. 16.09.2024 are as under
| S.No. | Orthopaedic knee Implant system | Component | Feature/Material of the knee implant | Units (in Nos.) | Ceiling Price (in Rs.) |
|---|---|---|---|---|---|
| 1 | Primary knee replacement system | Femoral component by whatsoever name/specification | Titanium alloy (all variants) coated | 1 | 51,562.94 |
| 2 | Primary knee replacement system | Femoral component by whatsoever name/specification | Oxidized zirconium (OxZr) alloy (all variants) | 1 | 51,562.94 |
| 3 | Primary knee replacement system | Femoral component by whatsoever name/specification | Hi-flex | 1 | 34,419.66 |
| 4 | Primary Knee replacement system | Femoral component by whatsoever name/specification | Cobalt chromium (CoCr) alloy (all variants) & other than at serial no 1,2 and 3 | 1 | 32,063.79 |
| 5 | Primary knee replacement system | Tibial component or Tibial tray by whatsoever name/specification | Titanium alloy (& it’s all variants) coated | 1 | 32,316.68 |
| 6 | Primary knee replacement system | Tibial component or Tibial tray by whatsoever name/specification | Oxidized zirconium (OxZr) alloy | 1 | 32,316.68 |
| 7 | Primary knee replacement system | Tibial component or Tibial tray by whatsoever name/specification | Cobalt chromium (CoCr) alloy & other than at Serial no 5 and 6 | 1 | 22,613.69 |
| 8 | Primary knee replacement system | Articulating surface or Insert by whatsoever name/specification | Any Material | 1 | 12,711.05 |
| 9 | Primary knee replacement system | Patella by whatsoever name/specification | Any Material | 1 | 5,443.79 |
| 10 | Primary knee replacement system | Component having Tibial tray and Insert combined as single unit by whatsoever name/specification | Polyethylene or crosslinked polyethylene or highly crosslinked polyethylene or any other material | 1 | 17,249.76 |
| 11 | Primary knee replacement system | Components having Tibial Tray and Insert combined as single unit by whatsoever name called | Tibial: Metallic Insert: Polyethylene or Polyethylene or Cross- linked polyethylene or highly cross-linked Polyethylene or any other material | 1 | 35,332.73 |
| 12 | Revision Knee Replacement system | Femoral Component by whatsoever name/specification | Any material | 1 | 83,546.87 |
| 13 | Revision Knee Replacement system | Tibial component or Tibial Tray by whatsoever name/specification | Any material | 1 | 41,553.82 |
| 14 | Revision Knee Replacement system | Articulating surface or Insert by whatsoever name/specification | Any material | 1 | 21,122.97 |
| 15 | Revision Knee Replacement system | Patella by whatsoever name/specification | Any material | 1 | 5,443.79 |
(Department of Pharmaceuticals)
| S.No. | Coronary Stents (Sl. No. 28 in Schedule-I of the DPCO, 2013) | Unit (in Number) | Ceiling price (w.e.f. 1.4.2025 with WPI @1.74028%) (in Rs.) |
|---|---|---|---|
| 1 | Bare Metal Stents | 1 | 10692.69 |
| 2 | Drug Eluting Stents (DES) including metallic DES and Bioresorbable Vascular Scaffold (BVS)/ Biodegradable Stents | 1 | 38933.14 |

SilverStreak Hospital
Telecalling Team
SilverStreak Hospital
Hey, how can I help you today?